Skip to contents

Obtain projected versions of sf.tiles_elbe and sf.tiles_rhine

Usage

sf.tiles(name = NULL)

Arguments

name

either 'Elbe' or 'Rhine'.

Value

sf with projected tiles

Examples

  library(hydflood)
  sf.tiles(name = "Elbe")
#> Simple feature collection with 49 features and 17 fields
#> Geometry type: POLYGON
#> Dimension:     XY
#> Bounding box:  xmin: 190138 ymin: 5634310 xmax: 446784 ymax: 5930820
#> Projected CRS: ETRS89 / UTM zone 33N
#> First 10 features:
#>    id          name river   name_km from_km  to_km gs_upper   gs_lower
#> 1   1 e001_SCHOENA1  ELBE 0000_0015    0.00  15.50 SCHOENA1   SCHOENA2
#> 2   2 e002_SCHOENA2  ELBE 0015_0034   15.50  34.70 SCHOENA2     PIRNA1
#> 3   3   e003_PIRNA1  ELBE 0034_0044   34.70  44.60   PIRNA1     PIRNA2
#> 4   4   e004_PIRNA2  ELBE 0044_0055   44.60  55.70   PIRNA2   DRESDEN1
#> 5   5 e005_DRESDEN1  ELBE 0055_0069   55.70  69.60 DRESDEN1   DRESDEN2
#> 6   6 e006_DRESDEN2  ELBE 0069_0082   69.60  82.20 DRESDEN2   MEISSEN1
#> 7   7 e007_MEISSEN1  ELBE 0082_0096   82.20  96.40 MEISSEN1   MEISSEN2
#> 8   8 e008_MEISSEN2  ELBE 0096_0108   96.40 108.40 MEISSEN2     RIESA1
#> 9   9   e009_RIESA1  ELBE 0108_0121  108.40 121.91   RIESA1     RIESA2
#> 10 10   e010_RIESA2  ELBE 0121_0128  121.91 128.10   RIESA2 MUEHLBERG1
#>                          geometry   xmin   xmax    ymin    ymax lon_xmin
#> 1  POLYGON ((435405 5643446, 4... 435405 446784 5634310 5643446 14.08064
#> 2  POLYGON ((424102 5647228, 4... 424102 436486 5640740 5647228 13.91901
#> 3  POLYGON ((417639 5653143, 4... 417639 425330 5645410 5653143 13.82564
#> 4  POLYGON ((410488 5658020, 4... 410488 420073 5650855 5658020 13.72249
#> 5  POLYGON ((401897 5662713, 4... 401897 412078 5655799 5662713 13.59865
#> 6  POLYGON ((392876 5669733, 4... 392876 403173 5660661 5669733 13.46774
#> 7  POLYGON ((387891 5679826, 3... 387891 394031 5668468 5679826 13.39332
#> 8  POLYGON ((380464 5687291, 3... 380464 389293 5678789 5687291 13.28443
#> 9  POLYGON ((376216 5695841, 3... 376216 382530 5685401 5695841 13.22051
#> 10 POLYGON ((373420 5700680, 3... 373420 377344 5694364 5700680 13.17861
#>    lon_xmax lat_ymin lat_ymax
#> 1  14.24391 50.85688 50.94017
#> 2  14.09650 50.91332 50.97314
#> 3  13.93687 50.95442 51.02498
#> 4  13.86084 51.00231 51.06812
#> 5  13.74572 51.04535 51.10914
#> 6  13.61742 51.08745 51.17081
#> 7  13.48463 51.15667 51.25992
#> 8  13.41372 51.24793 51.32612
#> 9  13.31469 51.30645 51.40161
#> 10 13.23723 51.38639 51.44400
#>                                                                     url
#> 1  https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e001_SCHOENA1_DEM.tif
#> 2  https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e002_SCHOENA2_DEM.tif
#> 3    https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e003_PIRNA1_DEM.tif
#> 4    https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e004_PIRNA2_DEM.tif
#> 5  https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e005_DRESDEN1_DEM.tif
#> 6  https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e006_DRESDEN2_DEM.tif
#> 7  https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e007_MEISSEN1_DEM.tif
#> 8  https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e008_MEISSEN2_DEM.tif
#> 9    https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e009_RIESA1_DEM.tif
#> 10   https://hs.pangaea.de/Maps/DEM_Elbe/Weber_2020/e010_RIESA2_DEM.tif